PRODUCT TO WRAP SIZES | |||
Max. Lenght | Unlimited | ||
Max. Width x Max. Height | mm/inch | 260 x 270 | 1015/64’’ x 105/8’’ |
Min. Dimensions (W x H x L) | mm/inch | 70 x 18 x 1000* |
23/4’’ x 45/64’’ x 393/8’’ |
CONVEYOR BELT’S FEATURES | |||
Useful Lenght | mm/inch | 950 |
3713/32’’ |
Total Lenght | mm/inch | 1050 |
4111/32’’ |
Working Height | mm/inch | 920 |
367/32’’ |
Electric Motor Power | kW | 0,55 | |
Max. Conveyor Speed | meter/min. | 36 | |
Max. Load Capacity | kgs/meter | 100 | |
STRETCH FILM FEATURES | |||
Max. Width | mm/inch | 170 |
611/16’’ |
Max. Diameter | mm/inch | Ø 230 |
91/16’’ |
Reel Core Diameter | mm/inch | Ø 76 |
263/64’’ |
Recommended Thickness | micron | 23, 30, 35 | |
MACHINE GENERAL FEATURES | |||
Main Motor Power | kW | 1,1 | |
Max. Ring Rotation Speed | rpm | 140 | |
Min. Ring Rotation Speed | rpm | 30 | |
*Electric Supply | Volt - Hz | 380 Volt - 50/60 Hz - 3P+1N+1G | |
Total Power | kW | 2,3 | |
Standard Machine Dimensions (W x H x L) | mm/inch | 1600 x 1664 x 2744 |
6263/64’’ x 6533/64’’ x 1081/32’’ |
Total Weight | kg | 940 |